Summer 2026 Supported Course List
| Course Code | Course Title | SI Session | Peer Tutoring Appointment | Keywords (hidden column) |
|---|---|---|---|---|
| ACCT 225 | Introduction to Financial Accounting | ✓ | ✓ | accounting, business |
| ACCT 226 | Introduction to Managerial Accounting | ✓ | accounting, business | |
| ACCT 324 | Survey of Commercial Law | ✓ | accounting, business | |
| BADM 301 | Business Careers in Global Economy | ✓ | Business Administration | |
| BIOL 101 | Biological Principles I | ✓ | ✓ | bio, biology |
| BIOL 102 | Biological Principles II | ✓ | ✓ | bio, biology |
| BIOL 110 | General Biology | ✓ | bio, biology | |
| BIOL 206 | Genetics and Society | ✓ | genetics | |
| BIOL 243 | Human Anatomy and Physiology I | ✓ | ✓ | bio, biology |
| BIOL 244 | Human Anatomy and Physiology II | ✓ | ✓ | bio, biology |
| BIOL 250 | Microbiology | ✓ | bio, biology | |
| BIOL 301 | Ecology and Evolution | ✓ | bio, biology | |
| BIOL 302 | Cell and Molecular Biology | ✓ | bio, biology | |
| BIOL 303 | Fundamental Genetics | ✓ | ✓ | bio, biology |
| BIOL 405 | Cellular and Molecular Neurobiology | ✓ | bio, biology | |
| BIOL 460 | Advanced Human Physiology | ✓ | bio, biology | |
| BIOL 461 | Advanced Human Anatomy | ✓ | bio, biology | |
| BIOL 462 | Advanced Microbiology | ✓ | bio, biol, micro, microbiology | |
| CHEM 102 | Fundamental Chemistry II | ✓ | chemistry, chem | |
| CHEM 111 | General Chemistry I | ✓ | ✓ | chemistry, chem |
| CHEM 112 | General Chemistry II | ✓ | ✓ | chemistry, chem |
| CHEM 333 | Organic Chemistry I | ✓ | ✓ | chemistry, chem |
| CHEM 334 | Organic Chemistry II | ✓ | ✓ | chemistry, chem |
| ECHE 300 | Chemical Process Principles | ✓ | engineering, chem e | |
| ECHE 310 | Introductory Chemical Engineering Thermodynamics | ✓ | thermodynamics, engineering, chem e | |
| ECHE 311 | Chemical Engineering Thermodynamics | ✓ | thermodynamics, engineering, chem e | |
| ECHE 456 | Computational Methods for Engineering Applications | ✓ | engineering, chem e | |
| ECON 221 | Principles of Microeconomics | ✓ | ✓ | economics, business |
| ECON 222 | Principles of Macroeconomics | ✓ | economics, business | |
| EMCH 200 | Statics | ✓ | Statistics | |
| ENHS 321 | Environmental Pollution and Health | ✓ | environmental | |
| EPID 410 | Principles of Epidemiology | ✓ | public health | |
| EXSC 191 | Physical Activity and Health | ✓ | exercise science | |
| EXSC 223 | Anatomy and Physiology I | ✓ | exercise science | |
| FINA 363 | Introduction to Finance | ✓ | business | |
| FREN 122 | Basic Proficiency in French | ✓ | french | |
| FREN 209 | Reading and Written Expression | ✓ | french | |
| FREN 210 | Oral Communication | ✓ | french | |
| FREN 309 | Reading French Texts | ✓ | french | |
| FREN 310 | Advanced Oral Communication | ✓ | french | |
| FREN 316 | Introduction to Business French | ✓ | french | |
| FREN 397 | World Cinemas in French | ✓ | french | |
| FREN 453 | Francophone Literatures and Cultures | ✓ | french | |
| FREN 517 | French Linguistics | ✓ | french | |
| GEOL 102 | Fossils and the Evolution of Life on Earth | ✓ | geology | |
| HIST 111 | United States History to 1865 | ✓ | history | |
| HPEB 300 | Introduction to Health Promotion, Education, and Behavior | ✓ | health, health promotion | |
| HPEB 470 | Principles of Global Health | ✓ | health, health promotion, global | |
| HPEB 547 | Consumer Health in Contemporary Society | ✓ | health, health promotion | |
| HSPM 500 | Introduction to Health Care Management and Organization | ✓ | health, health service | |
| IBUS 310 | Globalization and Business | ✓ | international business | |
| LING 300 | Introduction to Language Sciences | ✓ | linguistics | |
| MATH 111 | Basic College Mathematics | ✓ | math | |
| MATH 115 | Precalculus Mathematics | ✓ | precalc | |
| MATH 122 | Calculus for Business Administration and Social Sciences | ✓ | calc | |
| MATH 141 | Calculus I | ✓ | calc | |
| MATH 142 | Calculus II | ✓ | calc | |
| MGMT 371 | Principles of Management | ✓ | business | |
| MGMT 373 | Entrepreneurship and New Venture Opportunities | ✓ | business | |
| MGMT 374 | Strategic Human Resource Management | ✓ | business | |
| MGMT 406 | International Human Resource Management | ✓ | business | |
| MGSC 290 | Computer Information Systems in Business | ✓ | business | |
| MGSC 291 | Applied Statistics for Business | ✓ | business | |
| MGSC 395 | Operations Management | ✓ | business, supply chain | |
| MKTG 350 | Principles of Marketing | ✓ | marketing, business | |
| MKTG 351 | Consumer Behavior | ✓ | marketing, business | |
| NURS 112 | Introduction to Nursing as a Profession | ✓ | nursing | |
| NURS 216 | Biophysical Pathology | ✓ | nursing | |
| NURS 220 | Clinical Nutrition | ✓ | nursing | |
| NURS 311 | Introduction to Health Assessment | ✓ | nursing | |
| NURS 312 | Foundations of Nursing Practice | ✓ | ✓ | nursing |
| NURS 313 | Nursing Care of the Older Adult | ✓ | nursing | |
| NURS 314 | Clinical Reasoning in Nursing Practice | ✓ | nursing | |
| NURS 324 | Chemical Therapeutics | ✓ | ✓ | nursing |
| NURS 400 | Evidence-based Nursing Practice | ✓ | nursing | |
| NURS 412 | Acute Care Nursing of Adults I | ✓ | nursing | |
| NURS 424 | Maternal/Newborn Nursing | ✓ | nursing | |
| NURS 425 | Nursing of Children and Families | ✓ | nursing | |
| PHIL 213 | Communicating Moral Issues | ✓ | philosophy | |
| PHYS 211 | Essentials of Physics I | ✓ | physics | |
| PHYS 212 | Essentials of Physics II | ✓ | physics | |
| POLI 201 | American National Government | ✓ | poli sci, political science, gov | |
| PSYC 101 | Introduction to Psychology | ✓ | psych, psychology | |
| PSYC 220 | Pyschological Statistics | ✓ | psych, psychology | |
| PSYC 221 | Research Methods in Pscyhology | ✓ | psych, psychology | |
| PSYC 380 | Sport Psychology | ✓ | psych, psychology | |
| PSYC 410 | Behavioral & Mental Disorders | ✓ | psych, psychology | |
| PSYC 420 | Survey of Developmental Psychology | ✓ | psych, psychology | |
| PYSC 460 | Brain and Behavior | ✓ | psych, psychology | |
| RUSS 280 | Introduction to Russian Civilization | ✓ | russian | |
| SAEL 200 | Social Advocacy and Ethical Life | ✓ | advocacy | |
| SOCY 101 | Introductory Sociology | ✓ | sociology | |
| SPAN 209 | Intermediate Spanish I | ✓ | spainish | |
| SPAN 210 | Intermediate Spanish II | ✓ | spainish | |
| SPAN 302 | Advanced Spanish | ✓ | spainish | |
| STAT 110 | Introduction to Statistical Reasoning | ✓ | stats | |
| STAT 112 | Statistics and the Media | ✓ | stats | |
| STAT 201 | Elementary Statistics | ✓ | stats | |
| STAT 205 | Elementary Statistics for the Biological and Life Sciences | ✓ | stats | |
| STAT 206 | Elementary Statistics for Business | ✓ | stats | |
| WGST 112 | Introduction to Women's and Gender Studies | ✓ |
Don't see your course?
If you do not see your course listed on the Supported Course List, the Student Success Center may be able to find a tutor for that class! If we can not find a tutor who has taken the class, we will do our best to pair you with a student in that major who can help facilitate learning utilizing Cocky Scholar, The Student Success Center's customized ChatGPT! Email SSCtutoring@mailbox.sc.edu to start the process. Please include the course you are looking for support with, along with all of the hours between 9am-5pm that you are available. Additionally, consider scheduling Success Coaching to refine your study skills for a specific class!