F25 SI Session Schedule Coming Soon!
If a session is italicized, it is different from that SI leader's normal weekly schedule. Please check back weekly, as the schedule may change from week to week. If your SI leader's name is in bold, they are not sitting in your specific section, but are working with your faculty member.
ACCT 222
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Louis Mannello | J10 |
|
ACCT 225
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Shannon McCutchen | 001 | ||
Jared Jones | 002 | ||
Alexxandra Anderson | 003 | ||
Shannon McCutchen | 004 | ||
Shannon McCutchen | 005 | ||
Shannon McCutchen | 006 | ||
Alexxandra Anderson | 007 |
|
ACCT 401
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Joseph Johnson | 001 |
|
|
Joseph Johnson | 002 |
|
|
Joseph Johnson | 003 |
|
ACCT 402
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Blake Holman | 001 |
|
|
Blake Holman | 002 |
|
|
Blake Holman | 003 |
|
BIOL 101
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Megan Crawford | 001 | ||
Megan Crawford | 002 | ||
Megan Crawford | 003 | ||
Stephanie Ackerson | 004 | ||
Lindsey Farris | 005 | ||
006 | |||
Lindsey Farris | 007 | ||
009 | No SI Leader for this specific section- please attend other sessions for another section. | ||
Mary Dantzler Gamble | 010 | No SI Leader for this specific section- please attend other sessions for another section. | |
Mihaly Czako | J10 | No SI Leader for this specific section- please attend other sessions for another section. |
BIOL 102
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Megan Crawford | 001 | ||
Mickey Parker | 002 | ||
003 | |||
004 | |||
Thomas Reeves | 005 | ||
Mihaly Czako | J10 |
BIOL 243
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Millisa Bates | 001 | ||
Erik Eudy | 002 | ||
David Roberts | 003 |
|
|
Charles Smith | 004 |
|
|
Charles Smith | 005 |
|
|
Richard McCain | 006 |
|
|
Richard McCain | 007 |
|
|
Sara Johnson | 008 |
|
|
Anil Datt | 009 |
|
BIOL 303
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Alan Waldman | 001 | ||
Alissa Armstrong | 002 | ||
Rocky Giarratano | 003 | ||
Rocky Giarratano | 004 | ||
Rocky Giarratano | 005 | ||
Stephanie Ackerson | 006 | ||
Charles Schumpert | 008 |
CHEM 102
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Amelia Taylor-Perry | 001-016 |
|
|
Alison Luscomb | 017-032 | No SI Leader for this specific section- please attend other sessions for another section. |
|
CHEM 111
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Morgan Stefik | 001 | ||
Natalia Shustova | 011 | ||
Kaleigh Margita | 021 | ||
031 | |||
Leslie Lovelace | 041 | ||
Alison Luscomb | 051 |
CHEM 112
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Min Zhang | 001-010 | ||
Min Zhang | 011-020 | ||
Alison Luscomb | 021-030 | ||
Ian Weiss | 031-034 | ||
Alison Luscomb | 041-052 |
CHEM 333
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Sheryl Wiskur | 001-008 | ||
Daniel Madukwe | 011-014 | ||
John Lavigne | 01M | ||
Silvia Atim | 021-024 | ||
Ian Weiss | 031-034 | ||
Ian Weiss | 041-044 | ||
Laura Lanni | 051-058 |
CHEM 334
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Laura Lanni | 001-004 | ||
Laura Lanni | 011-014 | ||
Junfeng Chen | 01M | No SI Leader for this specific section- please attend other sessions for another section. | |
Daniel Madukwe | 021-024 | ||
Daniel Madukwe | 031-034 |
CSCE 145
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Neema Kanapala | 001-010 | ||
William Hoskins | 015-021 | ||
Jeremiah Shepherd | 026-027 |
CSCE 146
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Jeremiah Shepherd | 001-008 |
CSCE 240
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Brian Hipp | 001 | No SI Leader for this specific section- please attend other sessions for another section. | |
Qi Zhang | 002 | ||
Brian Hipp | 003 | No SI Leader for this specific section- please attend other sessions for another section. |
ECIV 200
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Sean Higgins | 001 |
ECON 221
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
John Gordainer | 001 | ||
John Gordainer | 002/Q02 |
EMCH 200
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Subramani Sockalingham | 001 | ||
Xingjian Xue | 002 | No SI Leader for this specific section- please attend other sessions for another section. | |
Odell Glenn | 003 |
EXSC 223
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Raymond Thompson | 001 |
EXSC 224
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Raymond Thompson | 001 |
FINA 363
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Ozgur Ince | 001 | ||
Ozgur Ince | 002 | ||
Ozgur Ince | 003 | ||
Ozgur Ince | 004 |
|
|
Brooke Stanley | 005 |
|
|
Brooke Stanley | 006 |
|
|
Brooke Stanley | 007 |
|
HIST 102
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
David Ramsey | T01 | No SI Leader for this course. | |
David Ramsey | T02 | No SI Leader for this course. |
|
MATH 111i
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 | |||
002 | |||
003 | |||
004 | |||
005 | No SI Leader for this specific section- please attend other sessions for another section. | ||
006 | No SI Leader for this specific section- please attend other sessions for another section. | ||
007 | |||
008 | |||
009 | |||
010 | No SI Leader for this specific section- please attend other sessions for another section. | ||
011 | |||
012 | No SI Leader for this specific section- please attend other sessions for another section. | ||
013 | No SI Leader for this specific section- please attend other sessions for another section. |
MATH 111
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 | |||
002 | |||
003/Q03 | |||
004 | |||
005 | No SI Leader for this specific section- please attend other sessions for another section. | ||
006 | No SI Leader for this specific section- please attend other sessions for another section. | ||
007/Q07 | |||
008 | |||
009 | |||
010 | No SI Leader for this specific section- please attend other sessions for another section. | ||
011 | No SI Leader for this specific section- please attend other sessions for another section. | ||
012 | No SI Leader for this specific section- please attend other sessions for another section. | ||
014 | |||
015/Q15 | |||
016/Q16 | |||
017 | |||
018 | |||
019 | |||
020 | |||
021 | No SI Leader for this specific section- please attend other sessions for another section. | ||
022 | |||
023 | No SI Leader for this specific section- please attend other sessions for another section. | ||
024 | No SI Leader for this specific section- please attend other sessions for another section. | ||
025 | |||
026 | No SI Leader for this specific section- please attend other sessions for another section. | ||
027 | No SI Leader for this specific section- please attend other sessions for another section. | ||
028 | No SI Leader for this specific section- please attend other sessions for another section. | ||
029 | No SI Leader for this specific section- please attend other sessions for another section. | ||
030 | No SI Leader for this specific section- please attend other sessions for another section. | ||
031 | |||
032 | No SI Leader for this specific section- please attend other sessions for another section. | ||
T01 | |||
T02 |
MATH 115
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001/Q01 | |||
002 | |||
003 | |||
004 | |||
005 | No SI Leader for this specific section- please attend other sessions for another section. | ||
006 | No SI Leader for this specific section- please attend other sessions for another section. | ||
007 | No SI Leader for this specific section- please attend other sessions for another section. | ||
008 | No SI Leader for this specific section- please attend other sessions for another section. | ||
009 | |||
T01 |
MATH 122
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 | |||
002/Q02 | No SI Leader for this specific section- please attend other sessions for another section. | ||
003 | |||
004 | |||
005 | |||
006 | |||
007 | |||
008 | |||
009 | |||
010 | |||
011 | |||
012 | No SI Leader for this specific section- please attend other sessions for another section. | ||
013/Q13 | No SI Leader for this specific section- please attend other sessions for another section. | ||
014 | |||
015/Q15 | |||
016 | No SI Leader for this specific section- please attend other sessions for another section. | ||
017 | |||
018 | No SI Leader for this specific section- please attend other sessions for another section. | ||
019 | |||
020/Q20 | |||
021 | No SI Leader for this specific section- please attend other sessions for another section. | ||
J10 | |||
T01 | |||
T02 |
MATH 141
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001-004 | |||
005-008 | |||
009-012 | |||
013-016 | No SI Leader for this specific section- please attend other sessions for another section. | ||
017-020 | |||
021-024 | |||
025-028 | |||
029-032 |
MATH 142
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001-002 | |||
003-004 | |||
005-006 | |||
007-008 | No SI Leader for this specific section- please attend other sessions for another section. | ||
009-010 | |||
011-012 | No SI Leader for this specific section- please attend other sessions for another section. | ||
013-014 | No SI Leader for this specific section- please attend other sessions for another section. | ||
015-016 |
NURS 216
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
NURS 312
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
1 |
NURS 324
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
1 |
PHIL 114
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Christopher Tollefsen | 001-002 | ||
Anne Bezuidenhout | 005 | No SI Leader for this section. |
PHYS 201
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Joseph Ryan | 001 | ||
Joseph Ryan | 002 |
PHYS 211
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Pawal Nadel-Turonski | 001 |
PHYS 212
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Syed Uddin | 001 |
PSYC 101
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Miranda Foster | T01 |
|
PSYC 220
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Dexin Shi | 001-002 |
|
|
Dexin Shi | 003-004 |
|
|
Amanda Fairchild | 005-006 |
|
|
Brandy Somera | 007-008 |
|
|
Svetlana Shinkareva | 009-010 |
|
|
Rosalind Canare | 011-012 |
|
RETL 261
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Daniel Kim | 001 |
|
|
Daniel Kim | 002 |
|
|
Thomas Yarborough | 003 | No SI Leader for this specific section- please attend other sessions for another section. |
|
Daniel Williams | 004 |
|
|
Angela Stallings | 005 |
|
|
Angela Stallings | 006 |
|
|
Daniel Williams | 007 |
|
|
Kristy Ellison | 008 | No SI Leader for this specific section- please attend other sessions for another section. |
|
Kristy Ellison | 009 | No SI Leader for this specific section- please attend other sessions for another section. |
|
Susan Reeves | 010 | No SI Leader for this specific section- please attend other sessions for another section. |
|
Angela Stallings | J10 |
|
|
Daniel Williams | J11 |
|
|
Kristy Ellison | J12 | No SI Leader for this specific section- please attend other sessions for another section. |
|
RETL 262
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Daniel Williams | 001 |
|
|
Kristy Ellison | 002 |
|
|
Angela Stallings | 003 |
|
|
Angela Stallings | 0040 |
|
|
Kristy Ellison | J10 |
|
|
Daniel Williams | J11 |
|
|
Daniel Kim | J12 | No SI Leader for this specific section- please attend other sessions for another section. |
|
SPTE 274
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Julia Folks | 001 |
|
|
Julia Folks | 002 |
|
STAT 110
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Geophery Odero | 001 | ||
Geophery Odero | 002 | ||
Geophery Odero | 003 | ||
Amanda Murphy | 004 | ||
Amanda Murphy | 005 | ||
Cerissa Allen | 006/Q06 | No SI Leader for this specific section- please attend other sessions for another section. | |
Wilma Sims | J10 | No SI Leader for this specific section- please attend other sessions for another section. | |
Byron Edwards | J11 | No SI Leader for this specific section- please attend other sessions for another section. |
STAT 206
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Griffin Brooks | 001 | ||
Tracey Gunter | 002 | ||
Griffin Brooks | 003 | ||
David Weaver | 004/Q04 | ||
Bridget Manning | 005 | ||
Cheryl Black | 006 | ||
Cheryl Black | 007 | ||
Cheryl Black | 008 | ||
Tracey Gunter | J10 |